ATP U20 - The rankings for all players under 20 years old in ATP level matches:
(the bracket number after nationality is age)
1 (1). Grigor Dimitrov BUL (19.9) - #60, -3
Last week: Prague CH R16
2 (2). Bernard Tomic AUS (18.5) - #95, -1
Last week: None
3 (3). Ryan Harrison USA (18.9) - #97, +3
Last week: Savannah CH SF
4 (6). Pablo Carreno-Busta ESP (19.8) - #257, +44
Last week: Rome CH QF
5 (4). Filip Krajinovic SRB (19.2) - #293, -88
Last week: None
6 (7). Di Wu CHN (19.6) - #305, +9
Last week: None
7 (5). Facundo Arguello ARG (18.7) - #307, -37
Last week: Argentina F4 FU SF
8 (8). Javier Marti ESP (19.3) - #335, +7
Last week: None
9 (9). Christian Lindell SWE (19.4) - #348, +3
Last week: None
10 (10). Jack Sock USA (18.6) - #383, +2
Last week: None
ATP U18 - The rankings for all players under 18 years old in ATP level matches:
(the bracket number after nationality is age)
Kubler no longer qualifies, leaving just Rumler and Londero.
1 (3). Juan Ignacio Londero ARG (17.7) - #749, +12
Last week: None
2 (2). Robert Rumler CZE (17.4) - #765, -60
Last week: Argentina F4 R16
ITF Juniors - The rankings for all qualifying ITF junior level players.
(the bracket number after nationality is age)
1 (1). Jiri Vesely CZE (17.8)
2 (2). Andres Artundeo Martinavarr ESP (17.6)
3 (3). Roberto Carballes Baena ESP (18.1)
4 (4). Joris De Loore BEL (18.0)
5 (5). Oliver Golding GBR (17.6)
6 (6). George Morgan GBR (18.2)
7 (7). Dominic Thiem AUT (17.6)
8 (8). Mate Delic CRO (18.0)
9 (9). Luke Saville AUS (17.2)
10 (10). Mathias Borgue FRA (17.2)
ITF Juniors U17 - The rankings for all qualifying ITF junior level players.
(the bracket number after nationality is age)
Veger drops out, replaced by Krstin.
1 (1). Alexios Halebian USA (16.9) - #33, -1
2 (2). Thiago Moura Monteiro BRA (16.9) - #39, -2
3 (3). Enzo Couacaud FRA (16.1) - #40, +1
4 (4). Gianluigi Quinzi ITA (15.2) - #41, +2
5 (5). Jae Hwan Kim KOR (16.6) - #43, +2
6 (6). Laurent Lokoli FRA (16.5) - #49, 0
7 (7). Nikola Milojevic SRB (15.8) - #62, +3
8 (-). Pedja Krstin SRB (16.6) - #65, +8
9 (8). Kyle Edmund GBR (16.3) - #66, +2
10 (10). Miki Jankovic SRB (16.6) - #70, +1
ITF Juniors U16 - The rankings for all qualifying ITF junior level players.
(the bracket number after nationality is age)
Py ages out, replaced by Djere.
1 (1). Gianluigi Quinzi ITA (15.2) - #41, +2
2 (2). Nikola Milojevic SRB (15.8) - #62, +3
3 (3). Guillermo Nunez CHI (15.7) - #143, +4
4 (4). Yoshihito Nishioka JPN (15.6) - #144, +4
5 (5). Wayne Montgomery RSA (15.8) - #158, +7
6 (6). Albert Alcaraz Ivorra ESP (15.9) - #167, +7
7 (7). Quentin Halys FRA (14.5) - #181, +7
8 (8). Chi-Shan Jao TPE (15.9) - #222, +2
9 (9). Blake Mott AUS (15.0) - #239, +8
10 (-). Laslo Djere SRB (15.9) - #272, +5
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment